Bad Kleinkirchheim’s thermal waters particularly unfold ther healing effect with:
Esperience spring water warmed by the earth to a perfect 34 degrees celcius.
Detailed healing water analysis of the thermal spa “1/74“ Bad Kleinkirchheim by the state institute for experimental pharmacologic and balneologic analysis in Vienna.
Temperatures: at the source 36°C | Thermal Römerbad 31° - 34°C (indoor and outdoor pool)
Cations | Milligramm (mg) | Millival (Mval) | Millival-% (mval-%) |
Sodium | 5,1 | 0,2218 | 6,28 |
Potassium | 1,65 | 0,0422 | 1,20 |
Magnesium | 15,96 | 1,230 | 34,84 |
Calcium | 40,68 | 2,030 | 57,51 |
Iron | 0,053 | 0,0019 | 0,05 |
Copper | 0,0114 | 0,00036 | 0,01 |
Zinc | 0,0165 | 0,00050 | 0,01 |
Lead | 0,00415 | 0,00004 | 0,00 |
Cadmium | 0,00011 | 0,0000 | 0,00 |
Mercury | 0,000016 | 0,0000 | 0,00 |
Aluminium | 0,032 | 0,00356 | 0,10 |
Total cations | 62,5 | 3,530 | 100,00% |
Anions | Milligramm (mg) | Millival (mval) | Millival-% (mval-%) |
Fluoride | 0,60 | 0,0316 | 0,90 |
Chloride | 4,10 | 0,1156 | 3,29 |
Iodide | 0,06 | 0,00047 | 0,01 |
Nitrate | 0,62 | 0,0100 | 0,29 |
Nitrite | 0,18 | 0,0039 | 0,11 |
Sulfade | 52,95 | 1,1024 | 31,37 |
Hydrogenphosphate | 0,012 | 0,00025 | 0,01 |
Hydrogenarsenat | 0,0052 | 0,00007 | 0,00 |
Bicarbonate | 137,3 | 2,250 | 64,02 |
Total Anions | 195,8 | 3,514 | 100,00% |
The item cannot be displayed. To see the item, accept the marketing cookies.
Cookies are used on our website. Some of them are mandatory, while others enable us to improve your user experience on our website.
Essential cookies are required for basic functions of the website. This ensures that the website functions properly.
Saves the user-selected cookie settings.
Marketing cookies include tracking and statistics cookies
These cookies are used by Google Analytics to collect various types of usage information, including personal and non-personal information. For more information, please see Google Analytics' privacy policy at https://policies.google.com/privacy Non-personal information collected is used to create reports about website usage that help us improve our websites / apps. This information is also shared with our customers / partners.
This cookie is set by YouTube. Used to track information from embedded YouTube videos on a website.
Used by Facebook to display a range of advertising products, such as real-time bids from third party advertisers.